Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Dec 01, 2015 | Dec 02, 2015 | Liang Bertrand C. CEO | Sell | Pfenex Inc. | PFNX | $14.88 | $74,417 | -0.95% |
Nov 02, 2015 | Nov 03, 2015 | Liang Bertrand C. CEO | Sell | Pfenex Inc. | PFNX | $18.01 | $90,069 | -0.94% |
Oct 01, 2015 | Oct 02, 2015 | Liang Bertrand C. CEO | Sell | Pfenex Inc. | PFNX | $14.78 | $73,905 | -0.93% |
Sep 01, 2015 | Sep 02, 2015 | Liang Bertrand C. CEO | Sell | Pfenex Inc. | PFNX | $21.02 | $105,124 | -0.92% |
Aug 03, 2015 | Aug 04, 2015 | Liang Bertrand C. CEO | Sell | Pfenex Inc. | PFNX | $20.84 | $104,209 | -0.91% |
Jul 01, 2015 | Jul 02, 2015 | Liang Bertrand C. CEO | Sell | Pfenex Inc. | PFNX | $19.63 | $98,148 | -0.91% |
Jun 01, 2015 | Jun 02, 2015 | Liang Bertrand C. CEO | Sell | Pfenex Inc. | PFNX | $18.7 | $93,509 | -0.90% |
May 01, 2015 | May 02, 2015 | Liang Bertrand C. CEO | Sell | Pfenex Inc. | PFNX | $13.49 | $67,440 | -0.89% |
Apr 01, 2015 | Apr 02, 2015 | Liang Bertrand C. CEO | Sell | Pfenex Inc. | PFNX | $15.27 | $76,327 | -0.88% |
Mar 02, 2015 | Mar 04, 2015 | Liang Bertrand C. CEO | Sell | Pfenex Inc. | PFNX | $14.32 | $143,249 | -1.73% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.