Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Feb 16, 2021 | Feb 18, 2021 | Levy Dror VP CFO | Sell | Dsp Group Inc /de/ | DSPG | $17.33 | $116,992 | -8.21% |
Nov 06, 2020 | Nov 10, 2020 | Levy Dror VP CFO | Sell | Dsp Group Inc /de/ | DSPG | $15.14 | $520,539 | -29.47% |
May 20, 2020 | May 22, 2020 | Levy Dror VP CFO | Sell | Dsp Group Inc /de/ | DSPG | $17.55 | $340,051 | -14.25% |
May 06, 2020 | May 08, 2020 | Levy Dror VP CFO | Sell | Dsp Group Inc /de/ | DSPG | $16.28 | $501,513 | -18.47% |
Feb 06, 2020 | Feb 10, 2020 | Levy Dror VP CFO | Sell | Dsp Group Inc /de/ | DSPG | $15.67 | $222,357 | -7.84% |
Nov 07, 2019 | Nov 12, 2019 | Levy Dror VP CFO | Sell | Dsp Group Inc /de/ | DSPG | $15.44 | $540,513 | -19.34% |
Aug 05, 2019 | Aug 07, 2019 | Levy Dror VP CFO | Sell | Dsp Group Inc /de/ | DSPG | $14.69 | $252,214 | -8.66% |
Aug 01, 2019 | Aug 05, 2019 | Levy Dror VP CFO | Sell | Dsp Group Inc /de/ | DSPG | $15.56 | $277,425 | -8.25% |
Nov 16, 2017 | Nov 20, 2017 | Levy Dror VP CFO | Sell | Dsp Group Inc /de/ | DSPG | $12.85 | $52,171 | -2.64% |
Jul 31, 2017 | Aug 02, 2017 | Levy Dror VP CFO | Sell | Dsp Group Inc /de/ | DSPG | $12.18 | $72,309 | -3.71% |
May 03, 2017 | May 05, 2017 | Levy Dror VP CFO | Sell | Dsp Group Inc /de/ | DSPG | $12.46 | $149,049 | -7.21% |
Aug 23, 2016 | Aug 25, 2016 | Levy Dror VP CFO | Sell | Dsp Group Inc /de/ | DSPG | $11.72 | $139,904 | -8.78% |
Aug 10, 2016 | Aug 12, 2016 | Levy Dror VP CFO | Sell | Dsp Group Inc /de/ | DSPG | $10.7 | $114,490 | -7.94% |
May 02, 2016 | May 03, 2016 | Levy Dror VP CFO | Sell | Dsp Group Inc /de/ | DSPG | $9.45 | $89,131 | -7.06% |
May 04, 2015 | May 06, 2015 | Levy Dror VP CFO | Sell | Dsp Group Inc /de/ | DSPG | $11.49 | $169,684 | -38.47% |
Feb 02, 2015 | Feb 04, 2015 | Levy Dror VP CFO | Sell | Dsp Group Inc /de/ | DSPG | $10.79 | $443,566 | -71.28% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.