Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Feb 01, 2022 | Feb 02, 2022 | Levier Jack K. VP | Sell | Paccar Inc | PCAR | $94 | $810,280 | -22.27% |
Oct 23, 2020 | Oct 27, 2020 | Levier Jack K. VP | Sell | Paccar Inc | PCAR | $92.4 | $809,576 | -23.64% |
Jul 24, 2020 | Jul 28, 2020 | Levier Jack K. VP | Sell | Paccar Inc | PCAR | $86.39 | $989,853 | -28.84% |
Oct 25, 2019 | Oct 29, 2019 | Levier Jack K. VP | Sell | Paccar Inc | PCAR | $76.04 | $575,286 | -22.85% |
Oct 30, 2017 | Nov 01, 2017 | Levier Jack K. VP | Sell | Paccar Inc | PCAR | $70.94 | $2M | -55.04% |
May 04, 2015 | May 04, 2015 | Levier Jack K. VP | Sell | Paccar Inc | PCAR | $66.31 | $544,427 | -44.29% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.