Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Mar 01, 2024 | Mar 05, 2024 | Levangie Daniel J Dir | Sell | Exact Sciences Corp | EXAS | $57.5 | $287,500 | -17.87% |
Jul 31, 2020 | Aug 04, 2020 | Levangie Daniel J Dir | Sell | Exact Sciences Corp | EXAS | $94 | $927,310 | -39.65% |
Jul 31, 2019 | Aug 02, 2019 | Levangie Daniel J Dir | Sell | Exact Sciences Corp | EXAS | $117.64 | $5M | -77.38% |
Mar 09, 2016 | Mar 11, 2016 | Levangie Daniel J Pres Drug Delivery | Sell | Insulet Corp | PODD | $30.89 | $379,928 | -35.33% |
Mar 07, 2016 | Mar 09, 2016 | Levangie Daniel J Pres Drug Delivery | Sell | Insulet Corp | PODD | $31.15 | $238,702 | -43.85% |
Dec 04, 2013 | Dec 06, 2013 | Levangie Daniel J Dir | Buy | Liposcience Inc | LPDX | $4.17 | $41,715 | +47.34% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.