Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Nov 04, 2022 | Nov 08, 2022 | Leto Francis J Dir | Sell | Wsfs Financial Corp | WSFS | $46.57 | $483,769 | -51.58% |
Aug 16, 2022 | Aug 17, 2022 | Leto Francis J Dir | Sell | Wsfs Financial Corp | WSFS | $50.94 | $855,384 | -45.47% |
Aug 11, 2022 | Aug 12, 2022 | Leto Francis J Dir | Sell | Wsfs Financial Corp | WSFS | $49.76 | $153,622 | -7.85% |
May 12, 2022 | May 13, 2022 | Leto Francis J Dir | Sell | Wsfs Financial Corp | WSFS | $37.51 | $307,057 | -17.23% |
Apr 26, 2022 | Apr 27, 2022 | Leto Francis J Dir | Sell | Wsfs Financial Corp | WSFS | $41.61 | $119,878 | -5.72% |
Feb 17, 2022 | Feb 18, 2022 | Leto Francis J Dir | Sell | Wsfs Financial Corp | WSFS | $52.31 | $53,144 | -1.98% |
Jan 27, 2022 | Jan 31, 2022 | Leto Francis J Dir | Sell | Wsfs Financial Corp | WSFS | $51.93 | $328,354 | -8.24% |
Aug 22, 2018 | Aug 23, 2018 | Leto Francis J Pres CEO | Sell | Bryn Mawr Bank Corp | BMTC | $49.47 | $399,469 | -14.24% |
Jun 19, 2014 | Jun 19, 2014 | Leto Francis J Pres COO | Sell | Bryn Mawr Bank Corp | BMTC | $28.51 | $99,785 | -13.57% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.