Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Jun 02, 2025 | Jun 04, 2025 | Leonard Frank X EVP Pres Novocure Oncology | Sell | Novocure Ltd | NVCR | $17.5 | $528,413 | -15.20% |
Mar 03, 2025 | Mar 04, 2025 | Leonard Frank X EVP Pres Novocure Oncology | Sell | Novocure Ltd | NVCR | $18.54 | $46,841 | -1.73% |
Feb 27, 2025 | Mar 04, 2025 | Leonard Frank X EVP Pres Novocure Oncology | Sell | Novocure Ltd | NVCR | $19.7 | $296,257 | -9.33% |
Feb 27, 2025 | Mar 03, 2025 | Leonard Frank X EVP Pres Novocure Oncology | Sell | Novocure Ltd | NVCR | $19.7 | $296,257 | -9.33% |
Nov 01, 2024 | Nov 04, 2024 | Leonard Frank X EVP Pres Novocure Oncology | Sell | Novocure Ltd | NVCR | $15.94 | $9,531 | -0.37% |
Mar 01, 2024 | Mar 05, 2024 | Leonard Frank X EVP Pres Novocure Oncology | Sell | Novocure Ltd | NVCR | $16.02 | $40,358 | -1.55% |
Feb 28, 2024 | Feb 29, 2024 | Leonard Frank X EVP Pres Novocure Oncology | Sell | Novocure Ltd | NVCR | $16.14 | $33,545 | -1.26% |
Mar 03, 2023 | Mar 07, 2023 | Leonard Frank X Pres CNS Cancers US | Sell | Novocure Ltd | NVCR | $75.55 | $1M | -20.04% |
Mar 02, 2023 | Mar 06, 2023 | Leonard Frank X Pres CNS Cancers US | Sell | Novocure Ltd | NVCR | $76.95 | $223,393 | -4.10% |
Mar 02, 2023 | Mar 03, 2023 | Leonard Frank X Pres CNS Cancers US | Sell | Novocure Ltd | NVCR | $75.38 | $309,578 | -6.51% |
Mar 01, 2023 | Mar 02, 2023 | Leonard Frank X Pres CNS Cancers US | Sell | Novocure Ltd | NVCR | $76.36 | $128,594 | -2.60% |
Jan 05, 2023 | Jan 09, 2023 | Leonard Frank X Pres CNS Cancers US | Sell | Novocure Ltd | NVCR | $112.25 | $4M | -46.12% |
Oct 13, 2022 | Oct 17, 2022 | Leonard Frank X Pres CNS Cancers US | Sell | Novocure Ltd | NVCR | $76.01 | $513,372 | -13.41% |
Oct 06, 2022 | Oct 07, 2022 | Leonard Frank X Pres CNS Cancers US | Sell | Novocure Ltd | NVCR | $84.37 | $569,835 | -11.82% |
Sep 29, 2022 | Sep 30, 2022 | Leonard Frank X Pres CNS Cancers US | Sell | Novocure Ltd | NVCR | $77.35 | $522,422 | -10.57% |
Sep 22, 2022 | Sep 26, 2022 | Leonard Frank X Pres CNS Cancers US | Sell | Novocure Ltd | NVCR | $77 | $520,058 | -9.56% |
Sep 15, 2022 | Sep 19, 2022 | Leonard Frank X Chief Development Officer | Sell | Novocure Ltd | NVCR | $88.52 | $1M | -14.80% |
Sep 08, 2022 | Sep 13, 2022 | Leonard Frank X Chief Development Officer | Sell | Novocure Ltd | NVCR | $81.48 | $550,316 | -8.03% |
Sep 09, 2022 | Sep 12, 2022 | Leonard Frank X Chief Development Officer | Sell | Novocure Ltd | NVCR | $88 | $163,944 | -2.17% |
Sep 06, 2022 | Sep 07, 2022 | Leonard Frank X Chief Development Officer | Sell | Novocure Ltd | NVCR | $78.57 | $108,741 | -1.58% |
Sep 01, 2022 | Sep 06, 2022 | Leonard Frank X Chief Development Officer | Sell | Novocure Ltd | NVCR | $77.5 | $1M | -14.48% |
Aug 02, 2022 | Aug 03, 2022 | Leonard Frank X Chief Development Officer | Sell | Novocure Ltd | NVCR | $69.66 | $28,839 | -0.40% |
Mar 08, 2022 | Mar 09, 2022 | Leonard Frank X Chief Development Officer | Sell | Novocure Ltd | NVCR | $70.1 | $52,154 | -0.72% |
Mar 03, 2022 | Mar 07, 2022 | Leonard Frank X Chief Development Officer | Sell | Novocure Ltd | NVCR | $72.97 | $108,359 | -1.42% |
Sep 02, 2021 | Sep 07, 2021 | Leonard Frank X Chief Development Officer | Sell | Novocure Ltd | NVCR | $138.23 | $74,645 | -0.62% |
Aug 02, 2021 | Aug 04, 2021 | Leonard Frank X Chief Development Officer | Sell | Novocure Ltd | NVCR | $149.39 | $155,520 | -1.15% |
Mar 08, 2021 | Mar 10, 2021 | Leonard Frank X Chief Development Officer | Sell | Novocure Ltd | NVCR | $130.81 | $100,067 | -0.84% |
Mar 04, 2021 | Mar 08, 2021 | Leonard Frank X Chief Development Officer | Sell | Novocure Ltd | NVCR | $137.55 | $77,993 | -0.62% |
Mar 02, 2021 | Mar 04, 2021 | Leonard Frank X Chief Development Officer | Sell | Novocure Ltd | NVCR | $152.05 | $65,383 | -0.47% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.