Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Jan 17, 2025 | Jan 22, 2025 | Lefebvre Eric Chief Medical Officer | Sell | Pliant Therapeutics, Inc. | PLRX | $11.2 | $206,974 | -8.67% |
Jul 10, 2024 | Jul 12, 2024 | Lefebvre Eric Chief Medical Officer | Sell | Pliant Therapeutics, Inc. | PLRX | $11.56 | $142,408 | -5.47% |
Jan 17, 2024 | Jan 19, 2024 | Lefebvre Eric Chief Medical Officer | Sell | Pliant Therapeutics, Inc. | PLRX | $17.23 | $177,383 | -6.16% |
Jul 17, 2023 | Jul 20, 2023 | Lefebvre Eric Chief Medical Officer | Sell | Pliant Therapeutics, Inc. | PLRX | $18.01 | $401,981 | -11.78% |
Mar 30, 2023 | Apr 03, 2023 | Lefebvre Eric Chief Medical Officer | Sell | Pliant Therapeutics, Inc. | PLRX | $26.52 | $298,228 | -7.16% |
Jan 23, 2023 | Jan 26, 2023 | Lefebvre Eric Chief Medical Officer | Sell | Pliant Therapeutics, Inc. | PLRX | $34.48 | $2M | -46.74% |
Dec 20, 2022 | Dec 22, 2022 | Lefebvre Eric Chief Medical Officer | Sell | Pliant Therapeutics, Inc. | PLRX | $19.1 | $207,968 | -7.01% |
Oct 25, 2022 | Oct 28, 2022 | Lefebvre Eric Chief Medical Officer | Sell | Pliant Therapeutics, Inc. | PLRX | $25.05 | $125,241 | -3.61% |
Jul 11, 2022 | Jul 13, 2022 | Lefebvre Eric Chief Medical Officer | Sell | Pliant Therapeutics, Inc. | PLRX | $20 | $60,000 | -2.12% |
Jun 18, 2021 | Jun 22, 2021 | Lefebvre Eric Chief Medical Officer | Sell | Pliant Therapeutics, Inc. | PLRX | $28.87 | $360,821 | -8.36% |
Mar 18, 2021 | Mar 19, 2021 | Lefebvre Eric Chief Medical Officer | Sell | Pliant Therapeutics, Inc. | PLRX | $39.41 | $492,678 | -7.71% |
Dec 18, 2020 | Dec 22, 2020 | Lefebvre Eric Chief Medical Officer | Sell | Pliant Therapeutics, Inc. | PLRX | $26.54 | $331,752 | -7.16% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.