Insider NameBuy/SellCompany NameTickerAmountShares Change
Jul 15, 2025Jul 17, 2025Le-Nguyen QuocSell89Bio, Inc.ETNB$11.02$115,280-3.13%
Apr 15, 2025Apr 17, 2025Le-Nguyen QuocSell89Bio, Inc.ETNB$5.95$91,208-4.28%
Jan 15, 2025Jan 17, 2025Le-Nguyen QuocSell89Bio, Inc.ETNB$6.49$71,150-3.88%
Oct 30, 2024Nov 01, 2024Le-Nguyen QuocSell89Bio, Inc.ETNB$8.12$226,995-12.96%
May 09, 2023May 11, 2023Le-Nguyen QuocSell89Bio, Inc.ETNB$18.11$247,799-7.66%
Nov 16, 2020Nov 18, 2020Le-Nguyen QuocSell89Bio, Inc.ETNB$28.11$127,844-0
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.