Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Feb 25, 2020 | Feb 26, 2020 | Krishna Suresh SVP Chief Ops SC Lean Officer | Sell | Sleep Number Corp | SNBR | $53.16 | $2M | -42.25% |
Apr 09, 2019 | Apr 10, 2019 | Krishna Suresh SVP Chief Ops SC Lean Officer | Sell | Sleep Number Corp | SNBR | $49.25 | $647,638 | -49.16% |
Feb 19, 2019 | Feb 20, 2019 | Krishna Suresh SVP Chief Ops SC Lean Officer | Sell | Sleep Number Corp | SNBR | $42.62 | $597,719 | -34.40% |
Mar 02, 2015 | Mar 04, 2015 | Krishna Suresh VP GM-EMEA | Sell | Polaris Industries Inc/mn | PII | $154.5 | $772,500 | -7.85% |
Nov 03, 2014 | Nov 07, 2014 | Krishna Suresh VP GM-EMEA | Sell | Polaris Industries Inc/mn | PII | $151.29 | $2M | -19.41% |
Sep 03, 2013 | Sep 05, 2013 | Krishna Suresh VP Global Operations | Sell | Polaris Industries Inc/mn | PII | $109.95 | $187,353 | -5.88% |
Aug 27, 2013 | Aug 28, 2013 | Krishna Suresh VP Global Operations | Sell | Polaris Industries Inc/mn | PII | $109.95 | $877,830 | -21.61% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.