Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Apr 29, 2016 | Apr 29, 2016 | Kovach Susan A VP GC Secretary | Sell | Libbey Inc | LBY | $18.5 | $57,535 | -6.13% |
Apr 28, 2016 | Apr 28, 2016 | Kovach Susan A VP GC Secretary | Sell | Libbey Inc | LBY | $18.5 | $92,500 | -8.97% |
Apr 15, 2016 | Apr 15, 2016 | Kovach Susan A VP GC Secretary | Sell | Libbey Inc | LBY | $18.5 | $92,500 | -8.23% |
Mar 04, 2016 | Mar 04, 2016 | Kovach Susan A VP GC Secretary | Sell | Libbey Inc | LBY | $16.95 | $42,375 | -3.95% |
Mar 13, 2015 | Mar 14, 2015 | Kovach Susan A VP GC Secretary | Sell | Libbey Inc | LBY | $36.85 | $105,768 | -3.96% |
Nov 10, 2014 | Nov 12, 2014 | Kovach Susan A VP GC Secretary | Sell | Libbey Inc | LBY | $28.5 | $313,500 | -13.89% |
Oct 31, 2013 | Nov 04, 2013 | Kovach Susan A VP GC Secretary | Sell | Libbey Inc | LBY | $21.5 | $116,530 | -7.67% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.