Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Dec 14, 2023 | Dec 15, 2023 | Korus Paul Dir | Sell | Chord Energy Corp | CHRD | $163.75 | $204,688 | -9.75% |
Dec 09, 2020 | Dec 10, 2020 | Korus Paul Dir | Buy | Pdc Energy, Inc. | PDCE | $18.63 | $46,575 | +12.80% |
Sep 03, 2020 | Sep 08, 2020 | Korus Paul Dir | Buy | Whiting Petroleum Corp | WLL | $21.73 | $97,770 | +50.00% |
Mar 29, 2017 | Mar 30, 2017 | Korus Paul Dir | Buy | Src Energy Inc. | SRCI | $8.35 | $41,750 | +22.82% |
Aug 10, 2015 | Aug 12, 2015 | Korus Paul Sr Vice Pres CFO | Sell | Cimarex Energy Co | XEC | $116.53 | $1M | -8.17% |
Jun 03, 2015 | Jun 05, 2015 | Korus Paul Sr Vice Pres CFO | Sell | Cimarex Energy Co | XEC | $116.99 | $1M | -6.80% |
Mar 13, 2015 | Mar 17, 2015 | Korus Paul Sr Vice Pres CFO | Sell | Cimarex Energy Co | XEC | $105.14 | $525,688 | -3.24% |
Feb 24, 2015 | Feb 25, 2015 | Korus Paul Sr Vice Pres CFO | Sell | Cimarex Energy Co | XEC | $114.32 | $571,595 | -3.14% |
Nov 18, 2014 | Nov 19, 2014 | Korus Paul Sr Vice Pres CFO | Sell | Cimarex Energy Co | XEC | $115.72 | $2M | -10.80% |
Aug 25, 2014 | Aug 25, 2014 | Korus Paul Sr Vice Pres CFO | Sell | Cimarex Energy Co | XEC | $139.02 | $695,079 | -3.85% |
Jun 13, 2014 | Jun 16, 2014 | Korus Paul Sr Vice Pres CFO | Sell | Cimarex Energy Co | XEC | $138.05 | $623,427 | -3.36% |
Mar 03, 2014 | Mar 03, 2014 | Korus Paul Sr Vice Pres CFO | Sell | Cimarex Energy Co | XEC | $116.32 | $697,894 | -4.28% |
Jan 22, 2014 | Jan 22, 2014 | Korus Paul Sr Vice Pres CFO | Sell | Cimarex Energy Co | XEC | $104.73 | $628,375 | -4.10% |
Sep 25, 2013 | Sep 25, 2013 | Korus Paul Sr Vice Pres CFO | Sell | Cimarex Energy Co | XEC | $95.53 | $477,668 | -3.44% |
Aug 27, 2013 | Aug 27, 2013 | Korus Paul Sr Vice Pres CFO | Sell | Cimarex Energy Co | XEC | $84.73 | $423,629 | -3.32% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.