Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
May 12, 2025 | May 14, 2025 | Kkr Genetic Disorder L.P. 10% | Sell | Bridgebio Pharma, Inc. | BBIO | $34.2 | $205M | -31.15% |
Mar 05, 2025 | Mar 07, 2025 | Kkr Genetic Disorder L.P. 10% | Sell | Bridgebio Pharma, Inc. | BBIO | $32.96 | $198M | -23.75% |
Sep 13, 2024 | Sep 17, 2024 | Kkr Genetic Disorder L.P. 10% | Sell | Bridgebio Pharma, Inc. | BBIO | $25.75 | $149M | -18.67% |
Feb 17, 2021 | Feb 17, 2021 | Kkr Genetic Disorder L.P. 10% | Sell | Bridgebio Pharma, Inc. | BBIO | $60.47 | $209M | -10.00% |
May 28, 2020 | Jun 01, 2020 | Kkr Genetic Disorder L.P. 10% | Sell | Bridgebio Pharma, Inc. | BBIO | $33.39 | $80M | -6.48% |
Jul 01, 2019 | Jul 03, 2019 | Kkr Genetic Disorder L.P. 10% | Buy | Bridgebio Pharma, Inc. | BBIO | $17 | $45M | +6.69% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.