Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
May 09, 2022 | May 11, 2022 | Kissner Charles Dir | Sell | Rambus Inc | RMBS | $24.78 | $239,743 | -17.18% |
May 05, 2022 | May 09, 2022 | Kissner Charles Dir | Sell | Rambus Inc | RMBS | $25.82 | $1M | -41.54% |
Mar 08, 2022 | Mar 10, 2022 | Kissner Charles Dir | Sell | Rambus Inc | RMBS | $28.05 | $1M | -30.56% |
May 01, 2020 | May 04, 2020 | Kissner Charles Dir | Sell | Rambus Inc | RMBS | $12.05 | $49,768 | -4.77% |
Oct 01, 2019 | Oct 02, 2019 | Kissner Charles Dir | Sell | Rambus Inc | RMBS | $13.25 | $93,460 | -8.25% |
Jul 02, 2019 | Jul 03, 2019 | Kissner Charles Dir | Sell | Rambus Inc | RMBS | $12.08 | $44,978 | -4.17% |
Oct 02, 2018 | Oct 03, 2018 | Kissner Charles Vice Chairman of the Board | Sell | Rambus Inc | RMBS | $10.59 | $62,446 | -7.28% |
Jan 16, 2018 | Jan 18, 2018 | Kissner Charles Dir | Sell | Rambus Inc | RMBS | $14.27 | $90,540 | -9.65% |
Oct 01, 2015 | Oct 02, 2015 | Kissner Charles Dir | Sell | Rambus Inc | RMBS | $11.67 | $78,309 | -14.04% |
Jun 01, 2015 | Jun 02, 2015 | Kissner Charles Dir | Sell | Shoretel Inc | SHOR | $6.85 | $21,716 | -2.85% |
Dec 01, 2014 | Dec 02, 2014 | Kissner Charles Dir | Sell | Shoretel Inc | SHOR | $7.41 | $75,956 | -9.52% |
Oct 01, 2014 | Oct 03, 2014 | Kissner Charles Dir | Sell | Rambus Inc | RMBS | $12.08 | $99,878 | -19.47% |
Jun 02, 2014 | Jun 04, 2014 | Kissner Charles Dir | Sell | Shoretel Inc | SHOR | $6.92 | $32,882 | -5.71% |
Jan 30, 2014 | Jan 31, 2014 | Kissner Charles Dir | Sell | Rambus Inc | RMBS | $8.94 | $111,750 | -30.10% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.