Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Nov 05, 2024 | Nov 07, 2024 | Kelpy Matthew B. VP Chief Accounting Officer | Sell | Nvr Inc | NVR | $9450 | $4M | -60.33% |
Oct 24, 2024 | Oct 28, 2024 | Kelpy Matthew B. VP Chief Accounting Officer | Sell | Nvr Inc | NVR | $9507.3 | $1M | -32.22% |
Aug 09, 2024 | Aug 12, 2024 | Kelpy Matthew B. VP Chief Accounting Officer | Sell | Nvr Inc | NVR | $8500 | $2M | -41.24% |
Jul 25, 2024 | Jul 29, 2024 | Kelpy Matthew B. VP Chief Accounting Officer | Sell | Nvr Inc | NVR | $8538.89 | $6M | -70.31% |
May 07, 2024 | May 09, 2024 | Kelpy Matthew B. VP Chief Accounting Officer | Sell | Nvr Inc | NVR | $7700 | $2M | -41.24% |
Feb 23, 2024 | Feb 27, 2024 | Kelpy Matthew B. VP Chief Accounting Officer | Sell | Nvr Inc | NVR | $7615 | $761,500 | -25.97% |
Feb 12, 2024 | Feb 14, 2024 | Kelpy Matthew B. VP Chief Accounting Officer | Sell | Nvr Inc | NVR | $7500 | $1M | -34.56% |
Feb 06, 2024 | Feb 08, 2024 | Kelpy Matthew B. VP Chief Accounting Officer | Sell | Nvr Inc | NVR | $7350 | $2M | -51.46% |
Aug 07, 2023 | Aug 09, 2023 | Kelpy Matthew B. VP Chief Accounting Officer | Sell | Nvr Inc | NVR | $6365.62 | $3M | -58.57% |
May 03, 2023 | May 05, 2023 | Kelpy Matthew B. VP Chief Accounting Officer | Sell | Nvr Inc | NVR | $5965 | $894,750 | -34.64% |
Feb 02, 2023 | Feb 06, 2023 | Kelpy Matthew B. VP Chief Accounting Officer | Sell | Nvr Inc | NVR | $5379.77 | $3M | -69.68% |
Oct 25, 2021 | Oct 26, 2021 | Kelpy Matthew B. VP Chief Accounting Officer | Buy | Nvr Inc | NVR | $4860 | $486,000 | +28.65% |
Feb 01, 2021 | Feb 03, 2021 | Kelpy Matthew B. VP Chief Accounting Officer | Sell | Nvr Inc | NVR | $4500 | $2M | -76.15% |
Oct 28, 2020 | Oct 29, 2020 | Kelpy Matthew B. VP Chief Accounting Officer | Buy | Nvr Inc | NVR | $3919.98 | $66,640 | +23.61% |
Feb 19, 2019 | Feb 21, 2019 | Kelpy Matthew B. VP Chief Accounting Officer | Buy | Nvr Inc | NVR | $2668.58 | $66,715 | +42.37% |
Dec 08, 2016 | Dec 08, 2016 | Kelpy Matthew B. Chief Accounting Officer | Sell | Godaddy Inc. | GDDY | $36.29 | $362,920 | -61.50% |
Sep 09, 2016 | Sep 09, 2016 | Kelpy Matthew B. Chief Accounting Officer | Sell | Godaddy Inc. | GDDY | $32.44 | $3,893 | -2.10% |
Aug 10, 2016 | Aug 11, 2016 | Kelpy Matthew B. Chief Accounting Officer | Sell | Godaddy Inc. | GDDY | $33 | $198,000 | -52.94% |
Jul 14, 2016 | Aug 05, 2016 | Kelpy Matthew B. Chief Accounting Officer | Sell | Godaddy Inc. | GDDY | $30.38 | $1,276 | -0.78% |
May 10, 2016 | May 11, 2016 | Kelpy Matthew B. Chief Accounting Officer | Sell | Godaddy Inc. | GDDY | $30.82 | $308,176 | -65.57% |
Aug 11, 2015 | Aug 13, 2015 | Kelpy Matthew B. Chief Accounting Officer | Buy | Godaddy Inc. | GDDY | $26.05 | $104,197 | +50.00% |
Sep 02, 2014 | Sep 03, 2014 | Kelpy Matthew B. Controller C A O | Sell | Aol Inc. | AOL | $43.21 | $28,821 | -4.11% |
Aug 19, 2014 | Aug 20, 2014 | Kelpy Matthew B. Controller C A O | Sell | Aol Inc. | AOL | $43.56 | $238,491 | -24.86% |
Apr 16, 2014 | Apr 17, 2014 | Kelpy Matthew B. Controller C A O | Sell | Aol Inc. | AOL | $43.18 | $107,130 | -13.26% |
Feb 18, 2014 | Feb 19, 2014 | Kelpy Matthew B. Controller C A O | Sell | Aol Inc. | AOL | $44.62 | $46,137 | -5.99% |
Feb 06, 2014 | Feb 06, 2014 | Kelpy Matthew B. Controller C A O | Sell | Aol Inc. | AOL | $49.34 | $20,427 | -3.59% |
Jan 02, 2014 | Jan 03, 2014 | Kelpy Matthew B. Controller C A O | Sell | Aol Inc. | AOL | $46.26 | $38,673 | -6.63% |
Dec 16, 2013 | Dec 17, 2013 | Kelpy Matthew B. Controller C A O | Sell | Aol Inc. | AOL | $44.29 | $273,377 | -32.15% |
Sep 04, 2013 | Sep 04, 2013 | Kelpy Matthew B. Controller C A O | Sell | Aol Inc. | AOL | $32.8 | $43,821 | -9.56% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.