Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Jul 03, 2025 | Jul 08, 2025 | Kelly John Alexander CFO | Sell | Precision Biosciences Inc | DTIL | $4.26 | $63,163 | -16.79% |
Dec 27, 2024 | Dec 31, 2024 | Kelly John Alexander CFO | Buy | Precision Biosciences Inc | DTIL | $4.75 | $10,037 | +5.00% |
Nov 21, 2024 | Nov 21, 2024 | Kelly John Alexander CFO | Buy | Precision Biosciences Inc | DTIL | $6.76 | $20,280 | +7.30% |
Aug 18, 2023 | Oct 27, 2023 | Kelly John Alexander CFO | Buy | Precision Biosciences Inc | DTIL | $0.48 | $43,200 | +19.01% |
Mar 17, 2023 | Mar 21, 2023 | Kelly John Alexander CFO | Buy | Precision Biosciences Inc | DTIL | $0.86 | $17,200 | +7.53% |
Sep 22, 2022 | Sep 26, 2022 | Kelly John Alexander CFO | Buy | Precision Biosciences Inc | DTIL | $1.32 | $59,716 | +21.73% |
Jun 22, 2022 | Jun 24, 2022 | Kelly John Alexander CFO | Buy | Precision Biosciences Inc | DTIL | $1.5 | $50,676 | +22.30% |
Mar 17, 2022 | Mar 21, 2022 | Kelly John Alexander CFO | Buy | Precision Biosciences Inc | DTIL | $3.08 | $51,365 | +31.55% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.