Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Feb 22, 2021 | Feb 24, 2021 | Kellow Glenn L Pres CEO | Sell | Peabody Energy Corp | BTU | $4.29 | $43,955 | -1.08% |
Feb 10, 2021 | Feb 11, 2021 | Kellow Glenn L Pres CEO | Sell | Peabody Energy Corp | BTU | $3.69 | $10,546 | -0.32% |
Jan 05, 2021 | Jan 07, 2021 | Kellow Glenn L Pres CEO | Sell | Peabody Energy Corp | BTU | $3.4 | $35,187 | -1.12% |
Feb 12, 2020 | Feb 14, 2020 | Kellow Glenn L Pres CEO | Sell | Peabody Energy Corp | BTU | $8.22 | $24,397 | -0.36% |
Jan 07, 2020 | Jan 09, 2020 | Kellow Glenn L Pres CEO | Sell | Peabody Energy Corp | BTU | $9.86 | $28,801 | -0.35% |
Feb 11, 2019 | Feb 13, 2019 | Kellow Glenn L Pres CEO | Sell | Peabody Energy Corp | BTU | $29.67 | $77,172 | -0.37% |
May 22, 2017 | May 24, 2017 | Kellow Glenn L Pres CEO | Buy | Peabody Energy Corp | BTU | $23.49 | $200,135 | +1.22% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.