Insider NameBuy/SellCompany NameTickerAmountShares Change
Mar 08, 2021Mar 10, 2021Jobe Madison
SVP
Chief Development Officer
SellWingstop Inc.WING$120.5$40,849-3.60%
Mar 05, 2021Mar 05, 2021Jobe Madison
SVP
Chief Development Officer
SellWingstop Inc.WING$118.38$10,773-1.05%
Feb 22, 2021Feb 23, 2021Jobe Madison
SVP
Chief Development Officer
SellWingstop Inc.WING$133.26$38,913-3.41%
Aug 18, 2020Aug 19, 2020Jobe MadisonSellWingstop Inc.WING$159.2$238,800-20.11%
May 08, 2020May 12, 2020Jobe MadisonSellWingstop Inc.WING$124.3$372,900-28.69%
Mar 09, 2020Mar 10, 2020Jobe MadisonSellWingstop Inc.WING$75.64$15,884-2.28%
Mar 05, 2020Mar 06, 2020Jobe MadisonSellWingstop Inc.WING$80.87$77,390-10.28%
May 10, 2019May 14, 2019Jobe MadisonSellWingstop Inc.WING$77.98$220,141-38.18%
Mar 07, 2019Mar 09, 2019Jobe MadisonSellWingstop Inc.WING$65.6$49,007-11.18%
Mar 13, 2018Mar 14, 2018Jobe MadisonSellWingstop Inc.WING$48.22$22,615-14.25%
Feb 20, 2018Feb 22, 2018Jobe MadisonSellWingstop Inc.WING$44.03$24,657-29.08%
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.