Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Jun 11, 2025 | Jun 12, 2025 | Jean-Claude Carine Lamercie SVP CLCO Secretary | Sell | Arrow Electronics, Inc. | ARW | $124.64 | $331,542 | -13.49% |
Mar 05, 2024 | Mar 06, 2024 | Jean-Claude Carine Lamercie SVP CLO Secretary | Sell | Arrow Electronics, Inc. | ARW | $121 | $180,895 | -8.92% |
Mar 16, 2023 | Mar 17, 2023 | Jean-Claude Carine Lamercie SVP CLO Secretary | Sell | Arrow Electronics, Inc | ARW | $118 | $152,456 | -8.79% |
May 13, 2022 | May 16, 2022 | Jean-Claude Carine Lamercie SVP GC | Sell | Arrow Electronics Inc | ARW | $124.5 | $124,500 | -8.26% |
May 10, 2022 | May 12, 2022 | Jean-Claude Carine Lamercie SVP GC | Sell | Arrow Electronics Inc | ARW | $124.22 | $756,365 | -33.47% |
Aug 20, 2021 | Aug 24, 2021 | Jean-Claude Carine Lamercie SVP GC | Sell | Arrow Electronics Inc | ARW | $117.47 | $483,870 | -29.31% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.