Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Mar 01, 2019 | Mar 01, 2019 | Iguchi Kimi CFO Treasurer | Sell | Sage Therapeutics, Inc. | SAGE | $156.93 | $4M | -94.76% |
Apr 26, 2018 | Apr 27, 2018 | Iguchi Kimi CFO Treasurer | Sell | Sage Therapeutics, Inc. | SAGE | $144.2 | $2M | -33.33% |
Apr 23, 2018 | Apr 25, 2018 | Iguchi Kimi CFO Treasurer | Sell | Sage Therapeutics, Inc. | SAGE | $142.73 | $4M | -42.34% |
Jan 13, 2017 | Jan 13, 2017 | Iguchi Kimi CFO Secretary Treasurer | Sell | Sage Therapeutics, Inc. | SAGE | $53.92 | $539,200 | -13.07% |
Nov 17, 2016 | Nov 18, 2016 | Iguchi Kimi CFO Secretary Treasurer | Sell | Sage Therapeutics, Inc. | SAGE | $51.77 | $207,080 | -5.02% |
Nov 11, 2016 | Nov 14, 2016 | Iguchi Kimi CFO Secretary Treasurer | Sell | Sage Therapeutics, Inc. | SAGE | $50.59 | $75,885 | -1.85% |
Sep 07, 2016 | Sep 09, 2016 | Iguchi Kimi CFO Secretary Treasurer | Sell | Sage Therapeutics, Inc. | SAGE | $40.93 | $102,325 | -2.99% |
Jul 12, 2016 | Jul 14, 2016 | Iguchi Kimi CFO Secretary Treasurer | Sell | Sage Therapeutics, Inc. | SAGE | $49.55 | $247,750 | -5.63% |
Dec 31, 2015 | Jan 07, 2016 | Iguchi Kimi CFO Secretary Treasurer | Buy | Sage Therapeutics, Inc. | SAGE | $49.56 | $8,723 | +0.20% |
Sep 08, 2015 | Sep 09, 2015 | Iguchi Kimi CFO Secretary Treasurer | Sell | Sage Therapeutics, Inc. | SAGE | $54.84 | $164,520 | -3.43% |
Aug 10, 2015 | Aug 11, 2015 | Iguchi Kimi CFO Secretary Treasurer | Sell | Sage Therapeutics, Inc. | SAGE | $67.61 | $270,425 | -4.37% |
Jul 06, 2015 | Jul 06, 2015 | Iguchi Kimi CFO Secretary Treasurer | Sell | Sage Therapeutics, Inc. | SAGE | $68 | $272,000 | -4.19% |
Jun 08, 2015 | Jun 08, 2015 | Iguchi Kimi | Sell | Sage Therapeutics, Inc. | SAGE | $80.1 | $200,250 | -2.55% |
Jul 23, 2014 | Jul 23, 2014 | Iguchi Kimi | Buy | Sage Therapeutics, Inc. | SAGE | $18 | $108,000 | +5.77% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.