Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Apr 27, 2016 | Apr 29, 2016 | Hussain Omar Pres CEO | Sell | Imprivata Inc | IMPR | $12.16 | $230,336 | -10.59% |
Apr 25, 2016 | Apr 27, 2016 | Hussain Omar Pres CEO | Sell | Imprivata Inc | IMPR | $12.38 | $229,756 | -10.41% |
Dec 22, 2015 | Dec 28, 2015 | Hussain Omar Pres CEO | Sell | Imprivata Inc | IMPR | $10.7 | $320,984 | -15.89% |
Nov 16, 2015 | Nov 18, 2015 | Hussain Omar Pres CEO | Sell | Imprivata Inc | IMPR | $10.01 | $150,095 | -8.63% |
Sep 15, 2015 | Sep 17, 2015 | Hussain Omar Pres CEO | Sell | Imprivata Inc | IMPR | $19.98 | $299,667 | -9.16% |
Aug 17, 2015 | Aug 19, 2015 | Hussain Omar Pres CEO | Sell | Imprivata Inc | IMPR | $19.64 | $294,554 | -9.19% |
Aug 11, 2015 | Aug 12, 2015 | Hussain Omar Pres CEO | Sell | Imprivata Inc | IMPR | $18.13 | $725,012 | -21.25% |
Jul 15, 2015 | Jul 17, 2015 | Hussain Omar Pres CEO | Sell | Imprivata Inc | IMPR | $15.78 | $157,762 | -6.32% |
Jun 15, 2015 | Jun 17, 2015 | Hussain Omar Pres CEO | Sell | Imprivata Inc | IMPR | $15 | $150,037 | -6.32% |
May 15, 2015 | May 19, 2015 | Hussain Omar Pres CEO | Sell | Imprivata Inc | IMPR | $15.03 | $150,271 | -6.32% |
May 08, 2015 | May 11, 2015 | Hussain Omar Pres CEO | Sell | Imprivata Inc | IMPR | $15.09 | $14,140 | -0.63% |
May 06, 2015 | May 08, 2015 | Hussain Omar Pres CEO | Sell | Imprivata Inc | IMPR | $15.07 | $109,105 | -4.66% |
May 01, 2015 | May 05, 2015 | Hussain Omar Pres CEO | Sell | Imprivata Inc | IMPR | $15 | $15,049 | -0.67% |
Apr 29, 2015 | May 01, 2015 | Hussain Omar Pres CEO | Sell | Imprivata Inc | IMPR | $15.01 | $33,517 | -1.48% |
Apr 24, 2015 | Apr 28, 2015 | Hussain Omar Pres CEO | Sell | Imprivata Inc | IMPR | $15 | $11,565 | -0.52% |
Apr 21, 2015 | Apr 23, 2015 | Hussain Omar Pres CEO | Sell | Imprivata Inc | IMPR | $15.02 | $117,392 | -5.04% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.