Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Nov 03, 2021 | Nov 04, 2021 | Holland David CMO SVP | Buy | Alimera Sciences Inc | ALIM | $4.08 | $20,392 | +13.84% |
Jan 18, 2018 | Jan 19, 2018 | Holland David SVP of Sales Marketing | Sell | Alimera Sciences Inc | ALIM | $1.2 | $30,552 | -18.88% |
Jan 16, 2018 | Jan 18, 2018 | Holland David SVP of Sales Marketing | Sell | Alimera Sciences Inc | ALIM | $1.23 | $31,475 | -15.88% |
Jan 02, 2015 | Jan 06, 2015 | Holland David SVP of Sales Marketing | Sell | Alimera Sciences Inc | ALIM | $5.56 | $27,800 | -4.67% |
Dec 01, 2014 | Dec 03, 2014 | Holland David SVP of Sales Marketing | Sell | Alimera Sciences Inc | ALIM | $5.71 | $28,550 | -4.67% |
Nov 03, 2014 | Nov 05, 2014 | Holland David SVP of Sales Marketing | Sell | Alimera Sciences Inc | ALIM | $5.34 | $26,700 | -4.67% |
Oct 01, 2014 | Oct 02, 2014 | Holland David SVP of Sales Marketing | Sell | Alimera Sciences Inc | ALIM | $5.26 | $26,300 | -4.72% |
Sep 02, 2014 | Sep 04, 2014 | Holland David SVP of Sales Marketing | Sell | Alimera Sciences Inc | ALIM | $6.19 | $30,950 | -4.72% |
Aug 01, 2014 | Aug 04, 2014 | Holland David SVP of Sales Marketing | Sell | Alimera Sciences Inc | ALIM | $5.64 | $28,200 | -4.72% |
Jul 01, 2014 | Jul 02, 2014 | Holland David SVP of Sales Marketing | Sell | Alimera Sciences Inc | ALIM | $6.02 | $30,100 | -4.84% |
Jun 02, 2014 | Jun 04, 2014 | Holland David SVP of Sales | Sell | Alimera Sciences Inc | ALIM | $5.73 | $28,650 | -4.84% |
May 01, 2014 | May 02, 2014 | Holland David SVP of Sales Marketing | Sell | Alimera Sciences Inc | ALIM | $5.93 | $29,650 | -4.84% |
Apr 01, 2014 | Apr 03, 2014 | Holland David SVP of Sales Marketing | Sell | Alimera Sciences Inc | ALIM | $8.01 | $80,100 | -9.23% |
Mar 03, 2014 | Mar 05, 2014 | Holland David SVP of Sales Marketing | Sell | Alimera Sciences Inc | ALIM | $6.84 | $68,350 | -9.23% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.