Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Feb 21, 2024 | Feb 22, 2024 | Hogan Thomas J. Pres CEO | Sell | Perficient Inc | PRFT | $67.9 | $913,754 | -6.66% |
Dec 14, 2023 | Dec 15, 2023 | Hogan Thomas J. Pres CEO | Sell | Perficient Inc | PRFT | $70 | $9,030 | -0.10% |
May 10, 2023 | May 12, 2023 | Hogan Thomas J. Pres COO | Sell | Perficient Inc | PRFT | $72.95 | $722,205 | -7.40% |
Mar 08, 2023 | Mar 10, 2023 | Hogan Thomas J. Pres COO | Sell | Perficient Inc | PRFT | $72.23 | $715,077 | -6.89% |
May 05, 2021 | May 07, 2021 | Hogan Thomas J. Pres COO | Sell | Perficient Inc | PRFT | $67.5 | $555,120 | -8.97% |
Feb 26, 2021 | Mar 02, 2021 | Hogan Thomas J. Pres COO | Sell | Perficient Inc | PRFT | $55.98 | $666,290 | -11.49% |
Nov 05, 2020 | Nov 09, 2020 | Hogan Thomas J. COO | Sell | Perficient Inc | PRFT | $42.51 | $517,347 | -15.47% |
Feb 27, 2020 | Mar 03, 2020 | Hogan Thomas J. COO | Sell | Perficient Inc | PRFT | $42.44 | $457,327 | -12.05% |
Mar 02, 2019 | Mar 05, 2019 | Hogan Thomas J. COO | Sell | Perficient Inc | PRFT | $29.01 | $452,389 | -21.00% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.