Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Jun 24, 2025 | Jun 26, 2025 | Ho Emily Chief Accounting Officer | Sell | Snowflake Inc. | SNOW | $220.98 | $341,193 | -4.21% |
Jun 12, 2025 | Jun 13, 2025 | Ho Emily Chief Accounting Officer | Sell | Snowflake Inc. | SNOW | $210.07 | $545,970 | -6.44% |
May 23, 2025 | May 28, 2025 | Ho Emily Chief Accounting Officer | Sell | Snowflake Inc. | SNOW | $199.07 | $1M | -11.02% |
Dec 24, 2024 | Dec 26, 2024 | Ho Emily Chief Accounting Officer | Sell | Snowflake Inc. | SNOW | $163.17 | $246,063 | -3.57% |
Nov 25, 2024 | Nov 27, 2024 | Ho Emily Chief Accounting Officer | Sell | Snowflake Inc. | SNOW | $173.68 | $350,997 | -6.99% |
Jun 26, 2024 | Jun 27, 2024 | Ho Emily Chief Accounting Officer | Sell | Snowflake Inc. | SNOW | $130.39 | $501,350 | -11.16% |
May 24, 2024 | May 28, 2024 | Ho Emily Chief Accounting Officer | Sell | Snowflake Inc. | SNOW | $158.36 | $1M | -15.27% |
Mar 19, 2024 | Mar 21, 2024 | Ho Emily Chief Accounting Officer | Sell | Snowflake Inc. | SNOW | $157.42 | $309,793 | -6.08% |
Mar 18, 2024 | Mar 19, 2024 | Ho Emily Chief Accounting Officer | Sell | Snowflake Inc. | SNOW | $156.98 | $235,470 | -5.02% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.