Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
May 04, 2021 | May 07, 2021 | Hicks George G See Footnote (1) | Sell | Onemain Holdings, Inc. | OMF | $51.76 | $98M | -20.11% |
Feb 16, 2021 | Feb 18, 2021 | Hicks George G See Footnote (1) | Sell | Onemain Holdings, Inc. | OMF | $51.01 | $97M | -16.75% |
Feb 16, 2021 | Feb 18, 2021 | Hicks George G See Footnote (1) | Sell | Onemain Holdings, Inc. | OMF | $51.01 | $97M | -16.75% |
Feb 16, 2021 | Feb 18, 2021 | Hicks George G See Footnote (1) | Sell | Onemain Holdings, Inc. | OMF | $51.01 | $97M | -16.75% |
Feb 06, 2020 | Feb 11, 2020 | Hicks George G 10% | Buy | Parker Drilling Co /de/ | PKD | $14.53 | $12M | +19.55% |
May 08, 2019 | May 10, 2019 | Hicks George G 10% | Buy | Parker Drilling Co /de/ | PKD | $20.1 | $2M | +6.63% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.