Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Feb 18, 2015 | Feb 19, 2015 | Herron Danny C EVP CFO | Sell | Advanced Energy Industries Inc | AEIS | $26.3 | $188,127 | -53.69% |
Dec 02, 2014 | Dec 04, 2014 | Herron Danny C Officer: EVP CFO | Sell | Advanced Energy Industries Inc | AEIS | $21 | $130,158 | -62.44% |
Nov 26, 2014 | Dec 01, 2014 | Herron Danny C Officer: EVP CFO | Sell | Advanced Energy Industries Inc | AEIS | $21 | $2M | -89.11% |
Nov 13, 2014 | Nov 17, 2014 | Herron Danny C EVP CFO | Sell | Advanced Energy Industries Inc | AEIS | $20.65 | $825,936 | -62.40% |
Jan 15, 2014 | Jan 17, 2014 | Herron Danny C EVP CFO | Sell | Advanced Energy Industries Inc | AEIS | $26.54 | $950,464 | -58.08% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.