Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Dec 22, 2023 | Dec 22, 2023 | Hendrickson Boyd W Dir | Sell | Ltc Properties Inc | LTC | $32.68 | $245,100 | -25.58% |
Dec 18, 2017 | Dec 20, 2017 | Hendrickson Boyd W Dir | Sell | Ltc Properties Inc | LTC | $47.07 | $70,605 | -10.06% |
Dec 15, 2017 | Dec 19, 2017 | Hendrickson Boyd W Dir | Sell | Ltc Properties Inc | LTC | $46.66 | $130,054 | -15.74% |
Dec 12, 2013 | Dec 13, 2013 | Hendrickson Boyd W Dir | Sell | Ltc Properties Inc | LTC | $35.45 | $19,498 | -7.04% |
Nov 13, 2013 | Nov 15, 2013 | Hendrickson Boyd W CEO | Sell | Skilled Healthcare Group, Inc. | SKH | $5.02 | $244,926 | -4.28% |
Aug 06, 2013 | Aug 06, 2013 | Hendrickson Boyd W CEO | Sell | Skilled Healthcare Group, Inc. | SKH | $6.03 | $30,038 | -0.44% |
Aug 02, 2013 | Aug 06, 2013 | Hendrickson Boyd W CEO | Sell | Skilled Healthcare Group, Inc. | SKH | $6.49 | $160,042 | -2.11% |
Aug 01, 2013 | Aug 06, 2013 | Hendrickson Boyd W CEO | Sell | Skilled Healthcare Group, Inc. | SKH | $6.58 | $298,415 | -11.65% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.