Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Nov 29, 2024 | Dec 03, 2024 | Heffern John A. Dir | Sell | First Bancorp /pr/ | FBP | $20.53 | $308,007 | -16.75% |
Mar 15, 2023 | Mar 15, 2023 | Heffern John A. Dir | Buy | First Bancorp /pr/ | FBP | $11.61 | $34,827 | +3.41% |
Jun 11, 2021 | Jun 14, 2021 | Heffern John A. Dir | Buy | First Bancorp /pr/ | FBP | $12.87 | $3,055 | +0.32% |
Apr 28, 2021 | Apr 28, 2021 | Heffern John A. Dir | Buy | First Bancorp /pr/ | FBP | $12.54 | $31,338 | +3.27% |
Mar 10, 2021 | Mar 16, 2021 | Heffern John A. Dir | Buy | First Bancorp /pr/ | FBP | $11.2 | $2,891 | +0.36% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.