Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Jun 09, 2025 | Jun 11, 2025 | Hamamatsu Shigeyuki CFO | Sell | Ooma Inc | OOMA | $13.31 | $142,461 | -4.90% |
Dec 10, 2024 | Dec 12, 2024 | Hamamatsu Shigeyuki CFO | Sell | Ooma Inc | OOMA | $15.51 | $547,687 | -17.60% |
Nov 03, 2020 | Nov 05, 2020 | Hamamatsu Shigeyuki SVP CFO | Sell | Accuray Inc | ARAY | $3.02 | $32,180 | -6.02% |
Oct 02, 2020 | Oct 06, 2020 | Hamamatsu Shigeyuki SVP CFO | Sell | Accuray Inc | ARAY | $2.43 | $21,007 | -4.65% |
Jan 03, 2020 | Jan 06, 2020 | Hamamatsu Shigeyuki SVP CFO | Sell | Accuray Inc | ARAY | $2.7 | $28,523 | -5.38% |
Oct 01, 2019 | Oct 03, 2019 | Hamamatsu Shigeyuki SVP CFO | Sell | Accuray Inc | ARAY | $2.72 | $24,215 | -7.66% |
Oct 02, 2018 | Oct 04, 2018 | Hamamatsu Shigeyuki Interim CFO | Sell | Accuray Inc | ARAY | $4.48 | $39,255 | -7.01% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.