Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
May 11, 2022 | May 13, 2022 | Hallett James P Exec COB | Buy | Kar Auction Services, Inc. | KAR | $13.15 | $1M | +13.77% |
Mar 09, 2020 | Mar 10, 2020 | Hallett James P CEO | Buy | Kar Auction Services, Inc. | KAR | $16.88 | $1M | +12.04% |
Aug 10, 2018 | Aug 14, 2018 | Hallett James P CEO | Sell | Kar Auction Services, Inc. | KAR | $62.11 | $9M | -36.14% |
Feb 20, 2016 | Feb 23, 2016 | Hallett James P CEO | Buy | Kar Auction Services, Inc. | KAR | $33.9 | $68,885 | +31.60% |
Nov 13, 2013 | Nov 15, 2013 | Hallett James P CEO | Sell | Kar Auction Services, Inc. | KAR | $27.14 | $715,302 | -0 |
Sep 24, 2013 | Sep 26, 2013 | Hallett James P CEO | Sell | Kar Auction Services, Inc. | KAR | $26.63 | $344,900 | -32.95% |
Aug 13, 2013 | Aug 15, 2013 | Hallett James P CEO | Sell | Kar Auction Services, Inc. | KAR | $24.25 | $392,656 | -29.17% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.