Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Jul 18, 2024 | Jul 22, 2024 | Gupta Suren President Enterprise Solutions | Sell | Allstate Corp | ALL | $177.28 | $8M | -33.41% |
Jan 03, 2023 | Jan 05, 2023 | Gupta Suren President Enterprise Services | Sell | Allstate Corp | ALL | $137 | $3M | -19.31% |
Dec 21, 2022 | Dec 23, 2022 | Gupta Suren President Enterprise Services | Sell | Allstate Corp | ALL | $135.26 | $5M | -32.11% |
May 10, 2021 | May 12, 2021 | Gupta Suren Executive Vice President - AIC | Sell | Allstate Corp | ALL | $135.23 | $8M | -46.60% |
Nov 10, 2017 | Nov 14, 2017 | Gupta Suren Executive Vice President - AIC | Sell | Allstate Corp | ALL | $98.68 | $10M | -79.82% |
Dec 13, 2016 | Dec 15, 2016 | Gupta Suren Executive Vice President - AIC | Sell | Allstate Corp | ALL | $72.69 | $3M | -50.76% |
Feb 17, 2016 | Feb 19, 2016 | Gupta Suren EVP Allstate Insurance Company | Sell | Allstate Corp | ALL | $65 | $942,500 | -24.41% |
Nov 07, 2013 | Nov 12, 2013 | Gupta Suren EVP Allstate Insurance Company | Sell | Allstate Corp | ALL | $53.65 | $2M | -72.48% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.