Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Jan 22, 2018 | Jan 24, 2018 | Gross Bruce E VP CFO | Sell | Lennar Corp /new/ | LEN | $72 | $2M | -3.57% |
Jan 17, 2018 | Jan 19, 2018 | Gross Bruce E VP CFO | Sell | Lennar Corp /new/ | LEN | $70.38 | $1M | -2.98% |
Jan 12, 2018 | Jan 16, 2018 | Gross Bruce E VP CFO | Sell | Lennar Corp /new/ | LEN | $69.42 | $1M | -2.36% |
Nov 30, 2017 | Dec 01, 2017 | Gross Bruce E VP CFO | Sell | Lennar Corp /new/ | LEN | $63 | $945,000 | -2.30% |
Nov 21, 2017 | Nov 22, 2017 | Gross Bruce E VP CFO | Sell | Lennar Corp /new/ | LEN | $60 | $900,000 | -2.30% |
Oct 05, 2017 | Oct 06, 2017 | Gross Bruce E VP CFO | Sell | Lennar Corp /new/ | LEN | $56.48 | $847,200 | -2.24% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.