Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Jun 15, 2015 | Jun 15, 2015 | Greenberg Robert S Dir | Buy | Active Power Inc | ACPW | $2.07 | $10,341 | +13.07% |
Feb 26, 2015 | Feb 27, 2015 | Greenberg Robert S Dir | Buy | Active Power Inc | ACPW | $2 | $8,986 | +13.74% |
Dec 02, 2014 | Dec 04, 2014 | Greenberg Robert S Dir | Buy | Active Power Inc | ACPW | $1.88 | $4,992 | +10.07% |
Mar 03, 2014 | Mar 03, 2014 | Greenberg Robert S Dir | Buy | Active Power Inc | ACPW | $3.15 | $9,450 | +12.45% |
Aug 06, 2013 | Aug 07, 2013 | Greenberg Robert S Dir | Buy | Active Power Inc | ACPW | $3.63 | $5,446 | +7.65% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.