Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Jun 09, 2020 | Jun 11, 2020 | Green Stephen L Dir | Sell | Sl Green Realty Corp | SLG | $56.25 | $6M | -0 |
Mar 16, 2020 | Mar 17, 2020 | Green Stephen Pres Global Indemnity Re | Buy | Global Indemnity Ltd | GBLI | $25.5 | $102,000 | +12.89% |
Feb 28, 2020 | Mar 02, 2020 | Green Stephen Pres Global Indemnity Re | Buy | Global Indemnity Ltd | GBLI | $31 | $99,975 | +11.85% |
Feb 24, 2017 | Feb 27, 2017 | Green Stephen L COB | Sell | Sl Green Realty Corp | SLG | $111.16 | $11M | -0 |
May 19, 2015 | May 20, 2015 | Green Stephen L Dir | Sell | Whitewave Foods Co | WWAV | $47.64 | $196,039 | -2.29% |
Feb 06, 2015 | Feb 10, 2015 | Green Stephen L COB | Sell | Sl Green Realty Corp | SLG | $127.52 | $8M | -0 |
Oct 15, 2014 | Oct 17, 2014 | Green Stephen EVP - Legal Corp Sec | Sell | Ihs Inc. | IHS | $120.46 | $602,293 | -22.45% |
Sep 03, 2014 | Sep 10, 2014 | Green Stephen L COB | Sell | Sl Green Realty Corp | SLG | $109.13 | $10M | -0 |
Jul 01, 2014 | Jul 03, 2014 | Green Stephen EVP - Legal Corp Sec | Sell | Ihs Inc. | IHS | $135.34 | $676,689 | -18.33% |
Apr 01, 2014 | Apr 03, 2014 | Green Stephen EVP - Legal Corp Sec | Sell | Ihs Inc. | IHS | $122 | $610,016 | -14.48% |
Mar 05, 2014 | Mar 06, 2014 | Green Stephen L COB | Sell | Sl Green Realty Corp | SLG | $99.41 | $4M | -31.99% |
Feb 03, 2014 | Feb 04, 2014 | Green Stephen EVP - Legal Corp Sec | Sell | Ihs Inc. | IHS | $112.59 | $562,940 | -12.65% |
Oct 01, 2013 | Oct 03, 2013 | Green Stephen EVP - Legal Corp Sec | Sell | Ihs Inc. | IHS | $113.88 | $227,760 | -5.93% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.