Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Jun 30, 2025 | Jul 02, 2025 | Goldsmith-Grover Sarah Dir | Sell | Shift4 Payments, Inc. | FOUR | $100 | $295,700 | -30.05% |
Jun 12, 2025 | Jun 17, 2025 | Goldsmith-Grover Sarah Dir | Sell | Shift4 Payments, Inc. | FOUR | $94.53 | $94,530 | -9.22% |
Aug 22, 2024 | Aug 23, 2024 | Goldsmith-Grover Sarah Dir | Sell | Shift4 Payments, Inc. | FOUR | $80 | $80,000 | -10.56% |
Jun 07, 2024 | Jun 11, 2024 | Goldsmith-Grover Sarah Dir | Sell | Shift4 Payments, Inc. | FOUR | $72.06 | $72,060 | -9.55% |
Nov 28, 2023 | Nov 29, 2023 | Goldsmith-Grover Sarah Dir | Sell | Shift4 Payments, Inc. | FOUR | $65.04 | $65,040 | -11.47% |
Mar 03, 2023 | Mar 04, 2023 | Goldsmith-Grover Sarah Dir | Sell | Shift4 Payments, Inc. | FOUR | $70 | $70,000 | -14.88% |
Dec 15, 2022 | Dec 19, 2022 | Goldsmith-Grover Sarah Dir | Sell | Shift4 Payments, Inc. | FOUR | $52.06 | $62,472 | -15.15% |
Nov 18, 2022 | Nov 22, 2022 | Goldsmith-Grover Sarah Dir | Sell | Shift4 Payments, Inc. | FOUR | $46.7 | $22,416 | -5.71% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.