Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Jul 25, 2025 | Jul 28, 2025 | Gifford Gerard H EVP CAO | Sell | Crown Holdings, Inc. | CCK | $102.93 | $846,253 | -6.02% |
May 02, 2025 | May 02, 2025 | Gifford Gerard H EVP COO | Sell | Crown Holdings, Inc. | CCK | $97 | $678,965 | -4.74% |
Oct 23, 2024 | Oct 24, 2024 | Gifford Gerard H EVP COO | Sell | Crown Holdings, Inc. | CCK | $95.89 | $958,875 | -7.68% |
Nov 01, 2023 | Nov 01, 2023 | Gifford Gerard H EVP COO | Sell | Crown Holdings Inc | CCK | $80.48 | $1M | -10.48% |
Sep 05, 2023 | Sep 06, 2023 | Gifford Gerard H EVP COO | Sell | Crown Holdings Inc | CCK | $92.24 | $902,516 | -7.04% |
Nov 05, 2020 | Nov 06, 2020 | Gifford Gerard H EVP COO | Sell | Crown Holdings Inc | CCK | $96.55 | $1M | -6.78% |
Nov 06, 2019 | Nov 07, 2019 | Gifford Gerard H EVP COO | Sell | Crown Holdings Inc | CCK | $74.41 | $744,114 | -6.33% |
Aug 13, 2019 | Aug 14, 2019 | Gifford Gerard H EVP COO | Sell | Crown Holdings Inc | CCK | $67.92 | $679,150 | -6.34% |
Jun 10, 2019 | Jun 11, 2019 | Gifford Gerard H EVP COO | Sell | Crown Holdings Inc | CCK | $60.79 | $607,890 | -6.33% |
Apr 27, 2016 | Apr 28, 2016 | Gifford Gerard H Pres - European Division | Sell | Crown Holdings Inc | CCK | $53.79 | $806,850 | -13.84% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.