Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Aug 19, 2021 | Aug 20, 2021 | Gidel Robert H Dir | Sell | Mr. Cooper Group Inc. | COOP | $37.56 | $2M | -59.58% |
May 20, 2021 | May 21, 2021 | Gidel Robert H Dir | Sell | Mr. Cooper Group Inc. | COOP | $33.13 | $228,763 | -9.33% |
Mar 23, 2017 | Mar 24, 2017 | Gidel Robert H Dir | Buy | Ddr Corp | DDR | $12.8 | $51,200 | +6.88% |
Jul 29, 2016 | Aug 02, 2016 | Gidel Robert H Dir | Sell | Ddr Corp | DDR | $19.5 | $312,056 | -23.55% |
Nov 10, 2015 | Nov 12, 2015 | Gidel Robert H Dir | Sell | Nationstar Mortgage Holdings Inc. | NSM | $14.89 | $52,115 | -12.10% |
Aug 25, 2015 | Aug 26, 2015 | Gidel Robert H Dir | Buy | Ddr Corp | DDR | $15.85 | $20,605 | +2.12% |
May 22, 2014 | May 27, 2014 | Gidel Robert H Dir | Sell | Ddr Corp | DDR | $17.1 | $102,601 | -10.23% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.