Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Nov 09, 2023 | Nov 13, 2023 | Fulgoni Gian Dir | Buy | Petmed Express Inc | PETS | $7.34 | $301,125 | +25.95% |
Jan 27, 2021 | Jan 29, 2021 | Fulgoni Gian Dir | Sell | Petmed Express Inc | PETS | $47.13 | $607,488 | -19.41% |
Oct 23, 2019 | Oct 24, 2019 | Fulgoni Gian Dir | Sell | Petmed Express Inc | PETS | $26.45 | $317,400 | -16.93% |
Dec 15, 2017 | Dec 19, 2017 | Fulgoni Gian Dir | Sell | Petmed Express Inc | PETS | $44.38 | $887,600 | -26.35% |
May 10, 2017 | Jul 14, 2017 | Fulgoni Gian Dir | Sell | Petmed Express Inc | PETS | $32.22 | $1M | -33.85% |
May 10, 2017 | May 11, 2017 | Fulgoni Gian Dir | Sell | Petmed Express Inc | PETS | $32.22 | $1M | -33.85% |
Aug 14, 2015 | Aug 18, 2015 | Fulgoni Gian COB Emeritus | Sell | Comscore, Inc. | SCOR | $63.58 | $1M | -15.54% |
Aug 11, 2015 | Aug 12, 2015 | Fulgoni Gian COB Emeritus | Sell | Comscore, Inc. | SCOR | $62 | $132,932 | -1.72% |
Aug 05, 2015 | Aug 06, 2015 | Fulgoni Gian COB Emeritus | Sell | Comscore, Inc. | SCOR | $61.01 | $1M | -13.16% |
Jul 17, 2015 | Jul 20, 2015 | Fulgoni Gian COB Emeritus | Sell | Comscore, Inc. | SCOR | $58.78 | $534,870 | -5.97% |
Jun 11, 2015 | Jun 15, 2015 | Fulgoni Gian COB Emeritus | Sell | Comscore, Inc. | SCOR | $58 | $52,201 | -0.59% |
Jun 05, 2015 | Jun 08, 2015 | Fulgoni Gian COB Emeritus | Sell | Comscore, Inc. | SCOR | $57.05 | $57,046 | -0.65% |
Jun 04, 2015 | Jun 05, 2015 | Fulgoni Gian COB Emeritus | Sell | Comscore, Inc. | SCOR | $57.18 | $800,450 | -8.34% |
Dec 26, 2014 | Dec 29, 2014 | Fulgoni Gian Exec COB | Sell | Comscore, Inc. | SCOR | $48.02 | $172,886 | -2.37% |
Dec 19, 2014 | Dec 22, 2014 | Fulgoni Gian Exec COB | Sell | Comscore, Inc. | SCOR | $47.03 | $799,585 | -10.07% |
Dec 18, 2014 | Dec 19, 2014 | Fulgoni Gian Exec COB | Sell | Comscore, Inc. | SCOR | $45.94 | $1M | -15.43% |
Dec 11, 2014 | Dec 13, 2014 | Fulgoni Gian Exec COB | Sell | Comscore, Inc. | SCOR | $45 | $9,000 | -0.10% |
Dec 05, 2014 | Dec 06, 2014 | Fulgoni Gian Exec COB | Sell | Comscore, Inc. | SCOR | $43.94 | $1M | -12.37% |
Dec 04, 2014 | Dec 05, 2014 | Fulgoni Gian Exec COB | Sell | Comscore, Inc. | SCOR | $44.51 | $1M | -12.24% |
Jun 20, 2014 | Jun 25, 2014 | Fulgoni Gian Exec COB | Sell | Comscore, Inc. | SCOR | $35.29 | $1M | -10.01% |
Jun 19, 2014 | Jun 20, 2014 | Fulgoni Gian Exec COB | Sell | Comscore, Inc. | SCOR | $35.23 | $584,738 | -5.49% |
Jun 17, 2014 | Jun 19, 2014 | Fulgoni Gian Exec COB | Sell | Comscore, Inc. | SCOR | $35.02 | $945,598 | -8.20% |
Jun 13, 2014 | Jun 17, 2014 | Fulgoni Gian Exec COB | Sell | Comscore, Inc. | SCOR | $35.04 | $581,704 | -4.67% |
Jun 16, 2014 | Jun 17, 2014 | Fulgoni Gian Exec COB | Sell | Comscore, Inc. | SCOR | $35.01 | $336,135 | -2.83% |
Jun 12, 2014 | Jun 13, 2014 | Fulgoni Gian Exec COB | Sell | Comscore, Inc. | SCOR | $35.05 | $56,083 | -0.45% |
Jun 09, 2014 | Jun 11, 2014 | Fulgoni Gian Exec COB | Sell | Comscore, Inc. | SCOR | $34.19 | $3M | -21.87% |
Mar 20, 2014 | Mar 24, 2014 | Fulgoni Gian Exec COB | Sell | Comscore, Inc. | SCOR | $33.35 | $3M | -17.27% |
Feb 26, 2014 | Feb 28, 2014 | Fulgoni Gian Exec COB | Sell | Comscore, Inc. | SCOR | $33.04 | $185,040 | -1.00% |
Feb 24, 2014 | Feb 25, 2014 | Fulgoni Gian Exec COB | Sell | Comscore, Inc. | SCOR | $32.41 | $888,078 | -4.61% |
Feb 20, 2014 | Feb 21, 2014 | Fulgoni Gian Exec COB | Sell | Comscore, Inc. | SCOR | $32.43 | $2M | -9.40% |
- 1/2
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.