Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Nov 06, 2024 | Nov 08, 2024 | Frye Daniel Edward Dir | Sell | First Bancorp /pr/ | FBP | $21.26 | $162,909 | -30.03% |
Nov 10, 2022 | Nov 14, 2022 | Frye Daniel Edward Dir | Sell | First Bancorp /pr/ | FBP | $15.84 | $48,169 | -12.79% |
Mar 12, 2021 | May 28, 2021 | Frye Daniel Edward Dir | Buy | First Bancorp /pr/ | FBP | $12.04 | $298 | +0.14% |
Mar 05, 2021 | Mar 08, 2021 | Frye Daniel Edward Dir | Sell | First Bancorp /pr/ | FBP | $11 | $33,000 | -14.43% |
Mar 13, 2020 | Mar 17, 2020 | Frye Daniel Edward Dir | Buy | First Bancorp /pr/ | FBP | $6.14 | $167 | +0.20% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.