Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Jun 17, 2025 | Jun 18, 2025 | Farrow Jeffrey S | Sell | Tarsus Pharmaceuticals, Inc. | TARS | $40.42 | $550,035 | -27.05% |
Mar 18, 2025 | Mar 21, 2025 | Farrow Jeffrey S | Sell | Tarsus Pharmaceuticals, Inc. | TARS | $47.88 | $178,306 | -14.24% |
Jun 18, 2024 | Jun 20, 2024 | Farrow Jeffrey S | Sell | Tarsus Pharmaceuticals, Inc. | TARS | $27.47 | $286,924 | -36.55% |
Sep 01, 2022 | Sep 06, 2022 | Farrow Jeffrey S CFO | Sell | Global Blood Therapeutics, Inc. | GBT | $68 | $2M | -91.06% |
Jul 13, 2020 | Jul 15, 2020 | Farrow Jeffrey S CFO | Sell | Global Blood Therapeutics, Inc. | GBT | $75 | $1M | -83.30% |
Jun 09, 2020 | Jun 11, 2020 | Farrow Jeffrey S CFO | Sell | Global Blood Therapeutics, Inc. | GBT | $67 | $1M | -45.45% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.