Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Nov 06, 2024 | Nov 06, 2024 | Donahue Timothy J Pres CEO | Sell | Crown Holdings, Inc. | CCK | $96.73 | $725,475 | -1.31% |
Oct 07, 2024 | Oct 07, 2024 | Donahue Timothy J Pres CEO | Sell | Crown Holdings, Inc. | CCK | $93 | $697,500 | -1.29% |
Sep 06, 2024 | Sep 06, 2024 | Donahue Timothy J Pres CEO | Sell | Crown Holdings, Inc. | CCK | $90.58 | $679,350 | -1.28% |
Aug 07, 2024 | Aug 07, 2024 | Donahue Timothy J Pres CEO | Sell | Crown Holdings, Inc. | CCK | $85.85 | $643,875 | -1.26% |
Jul 23, 2024 | Jul 23, 2024 | Donahue Timothy J Pres CEO | Sell | Crown Holdings, Inc. | CCK | $85.03 | $1M | -2.46% |
May 15, 2024 | May 16, 2024 | Donahue Timothy J Pres CEO | Sell | Crown Holdings, Inc. | CCK | $85 | $637,500 | -1.22% |
Apr 30, 2024 | Apr 30, 2024 | Donahue Timothy J Pres CEO | Sell | Crown Holdings, Inc. | CCK | $85.18 | $2M | -3.52% |
Jan 08, 2024 | Jan 09, 2024 | Donahue Timothy J Pres CEO | Sell | Crown Holdings, Inc. | CCK | $90.96 | $682,200 | -1.17% |
Dec 08, 2023 | Dec 08, 2023 | Donahue Timothy J Pres CEO | Sell | Crown Holdings Inc | CCK | $88.49 | $663,675 | -1.28% |
May 31, 2018 | May 31, 2018 | Donahue Timothy J Pres CEO | Buy | Crown Holdings Inc | CCK | $43.25 | $432,500 | +1.99% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.