Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Jun 06, 2025 | Jun 06, 2025 | Davis Cindy L Dir | Buy | Deckers Outdoor Corp | DECK | $109.76 | $200,319 | +12.03% |
Feb 03, 2025 | Feb 04, 2025 | Davis Cindy L Dir | Sell | Brinker International, Inc | EAT | $187.86 | $1M | -34.31% |
Feb 06, 2024 | Feb 24, 2024 | Davis Cindy L Dir | Sell | Deckers Outdoor Corp | DECK | $833.85 | $1M | -47.49% |
Sep 14, 2023 | Sep 15, 2023 | Davis Cindy L Dir | Sell | Kennametal Inc | KMT | $25.5 | $291,513 | -43.30% |
Mar 11, 2021 | Mar 12, 2021 | Davis Cindy L Dir | Sell | Kennametal Inc | KMT | $41.32 | $289,240 | -32.43% |
Mar 10, 2021 | Mar 11, 2021 | Davis Cindy L Dir | Sell | Kennametal Inc | KMT | $40.5 | $567,000 | -48.97% |
Sep 11, 2019 | Sep 12, 2019 | Davis Cindy L Dir | Sell | Kennametal Inc | KMT | $34.15 | $158,598 | -29.63% |
Feb 09, 2016 | Feb 11, 2016 | Davis Cindy L Dir | Buy | Kennametal Inc | KMT | $17.36 | $27,771 | +27.52% |
May 01, 2015 | May 05, 2015 | Davis Cindy L Dir | Buy | Buffalo Wild Wings Inc | BWLD | $158.6 | $49,959 | +50.00% |
Dec 12, 2014 | Dec 15, 2014 | Davis Cindy L Dir | Buy | Kennametal Inc | KMT | $34.5 | $24,668 | +31.26% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.