Insider NameBuy/SellCompany NameTickerAmountShares Change
Jan 14, 2021Jan 15, 2021Davidson Scott
COO
SellAlteryx, Inc.AYX$124.39$576,538-18.13%
Jan 07, 2021Jan 09, 2021Davidson Scott
COO
SellAlteryx, Inc.AYX$115$66,585-2.21%
Jan 05, 2021Jan 06, 2021Davidson Scott
COO
SellAlteryx, Inc.AYX$110.95$135,800-4.47%
Nov 14, 2018Nov 17, 2018Davidson ScottSellHortonworks, Inc.HDP$15.73$280,718-1.73%
Nov 09, 2018Nov 13, 2018Davidson ScottSellHortonworks, Inc.HDP$17.94$320,139-1.70%
Sep 12, 2018Sep 12, 2018Davidson ScottSellHortonworks, Inc.HDP$23.64$248,953-0.99%
Aug 14, 2018Aug 16, 2018Davidson ScottSellHortonworks, Inc.HDP$22.22$396,538-1.67%
Aug 09, 2018Aug 10, 2018Davidson ScottSellHortonworks, Inc.HDP$20.02$357,277-1.64%
Jun 04, 2018Jun 06, 2018Davidson ScottSellHortonworks, Inc.HDP$17.41$344,231-1.79%
May 29, 2018May 31, 2018Davidson ScottSellHortonworks, Inc.HDP$17.75$643,438-3.17%
May 14, 2018May 15, 2018Davidson ScottSellHortonworks, Inc.HDP$18.07$322,477-1.54%
May 09, 2018May 10, 2018Davidson ScottSellHortonworks, Inc.HDP$18.01$321,406-1.51%
Feb 14, 2018Feb 16, 2018Davidson ScottSellHortonworks, Inc.HDP$17.65$287,819-1.38%
Feb 09, 2018Feb 14, 2018Davidson ScottSellHortonworks, Inc.HDP$18.02$341,616-1.58%
Feb 08, 2018Feb 09, 2018Davidson ScottSellHortonworks, Inc.HDP$19.19$115,562-0.50%
Jan 05, 2018Jan 10, 2018Davidson ScottSellHortonworks, Inc.HDP$20.74$1M-4.99%
Dec 15, 2017Dec 20, 2017Davidson ScottSellHortonworks, Inc.HDP$19.92$908,950-4.39%
Dec 04, 2017Dec 07, 2017Davidson ScottSellHortonworks, Inc.HDP$18.41$332,632-1.71%
Nov 27, 2017Nov 30, 2017Davidson ScottSellHortonworks, Inc.HDP$20.13$666,806-3.04%
Nov 09, 2017Nov 14, 2017Davidson ScottSellHortonworks, Inc.HDP$18$293,526-1.47%
Sep 13, 2017Sep 15, 2017Davidson ScottSellHortonworks, Inc.HDP$16.69$500,700-2.51%
Aug 01, 2017Aug 02, 2017Davidson ScottSellHortonworks, Inc.HDP$13.35$34,123-0.21%
Jul 05, 2017Jul 07, 2017Davidson Scott
CFO
SellHortonworks, Inc.HDP$12.51$526,183-5.65%
Jun 05, 2017Jun 07, 2017Davidson Scott
CFO
SellHortonworks, Inc.HDP$12.74$97,716-1.02%
May 30, 2017Jun 02, 2017Davidson Scott
CFO
SellHortonworks, Inc.HDP$13.09$736,313-6.96%
Mar 14, 2017Mar 15, 2017Davidson Scott
CFO
SellHortonworks, Inc.HDP$9.46$173,913-2.09%
Feb 13, 2017Feb 16, 2017Davidson Scott
CFO
SellHortonworks, Inc.HDP$10.48$52,316-0.59%
Jan 26, 2017Jan 27, 2017Davidson Scott
CFO
SellHortonworks, Inc.HDP$9.05$25,711-0.33%
Dec 05, 2016Dec 08, 2016Davidson Scott
CFO
SellHortonworks, Inc.HDP$8.67$73,894-1.76%
Oct 17, 2016Oct 19, 2016Davidson Scott
CFO
SellHortonworks, Inc.HDP$6.82$63,644-1.89%
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.