Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Aug 10, 2021 | Aug 11, 2021 | Cox Phillip R Dir | Sell | Diebold Nixdorf, Inc | DBD | $11.34 | $90,690 | -12.13% |
Jul 30, 2019 | Jul 30, 2019 | Cox Phillip R Dir | Sell | Diebold Nixdorf, Inc | DBD | $14.05 | $84,300 | -12.50% |
Aug 16, 2018 | Aug 17, 2018 | Cox Phillip R Dir | Sell | Cincinnati Bell Inc | CBB | $12.6 | $183,922 | -61.30% |
May 12, 2017 | May 15, 2017 | Cox Phillip R Dir | Sell | Diebold Nixdorf, Inc | DBD | $27.01 | $121,638 | -14.91% |
May 23, 2016 | May 26, 2016 | Cox Phillip R Dir | Sell | Diebold Inc | DBD | $24 | $84,816 | -12.36% |
Dec 10, 2015 | Dec 11, 2015 | Cox Phillip R Dir | Sell | Diebold Inc | DBD | $32.01 | $101,217 | -11.61% |
Nov 09, 2015 | Nov 12, 2015 | Cox Phillip R Dir | Sell | Cincinnati Bell Inc | CBB | $3.72 | $225,153 | -62.58% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.