Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Aug 19, 2024 | Aug 20, 2024 | Costello Richard Arthur CFO | Sell | Green Brick Partners, Inc. | GRBK | $72.75 | $1M | -28.78% |
May 06, 2024 | May 06, 2024 | Costello Richard Arthur CFO | Sell | Green Brick Partners, Inc. | GRBK | $56.77 | $2M | -43.42% |
May 08, 2023 | May 10, 2023 | Costello Richard Arthur CFO | Sell | Green Brick Partners, Inc. | GRBK | $49.51 | $495,100 | -10.41% |
Jun 27, 2018 | Jun 28, 2018 | Costello Richard Arthur CFO | Buy | Green Brick Partners, Inc. | GRBK | $9.4 | $56,400 | +12.63% |
Mar 17, 2017 | Mar 20, 2017 | Costello Richard Arthur CFO | Sell | Green Brick Partners, Inc. | GRBK | $9.75 | $58,521 | -36.81% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.