Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
May 05, 2022 | May 09, 2022 | Chodak Paul III EVP | Sell | American Electric Power Co Inc | AEP | $100.15 | $201,101 | -20.62% |
Mar 15, 2022 | Mar 16, 2022 | Chodak Paul III EVP | Sell | American Electric Power Co Inc | AEP | $95.54 | $607,730 | -35.79% |
May 04, 2021 | May 05, 2021 | Chodak Paul III EVP | Sell | American Electric Power Co Inc | AEP | $88.09 | $164,640 | -20.24% |
May 03, 2021 | May 04, 2021 | Chodak Paul III EVP | Sell | American Electric Power Co Inc | AEP | $89.15 | $683,602 | -45.37% |
Nov 12, 2020 | Nov 13, 2020 | Chodak Paul III EVP | Sell | American Electric Power Co Inc | AEP | $90.67 | $183,518 | -23.52% |
Mar 04, 2020 | Mar 05, 2020 | Chodak Paul III EVP | Sell | American Electric Power Co Inc | AEP | $100 | $575,900 | -36.31% |
May 22, 2019 | May 23, 2019 | Chodak Paul III EVP | Sell | American Electric Power Co Inc | AEP | $86.52 | $112,742 | -15.60% |
Nov 14, 2018 | Nov 16, 2018 | Chodak Paul III EVP | Sell | American Electric Power Co Inc | AEP | $76.47 | $64,770 | -0 |
May 16, 2017 | May 18, 2017 | Chodak Paul III EVP | Sell | American Electric Power Co Inc | AEP | $68.2 | $75,706 | -0 |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.