Insider NameBuy/SellCompany NameTickerAmountShares Change
Jun 12, 2024Jun 14, 2024Chandra Shalabh
Pres
Spacelabs Healthcare
SellOsi Systems IncOSIS$139.5$94,302-7.62%
Sep 15, 2023Sep 19, 2023Chandra Shalabh
Pres
Spacelabs Healthcare
SellOsi Systems IncOSIS$117.82$377,377-26.88%
Oct 17, 2016Oct 18, 2016Chandra ShalabhSellAnalogic CorpALOG$82.8$42,062-17.89%
Sep 16, 2016Sep 20, 2016Chandra ShalabhSellAnalogic CorpALOG$90.5$113,125-30.57%
Aug 29, 2016Aug 30, 2016Chandra ShalabhSellAnalogic CorpALOG$90$238,500-44.41%
Aug 16, 2016Aug 17, 2016Chandra ShalabhSellAnalogic CorpALOG$86.84$108,550-27.37%
Jul 18, 2016Jul 19, 2016Chandra ShalabhSellAnalogic CorpALOG$81.82$102,275-21.49%
Jun 16, 2016Jun 17, 2016Chandra ShalabhSellAnalogic CorpALOG$82.63$103,288-17.69%
May 16, 2016May 17, 2016Chandra ShalabhSellAnalogic CorpALOG$80$100,000-15.03%
Apr 27, 2016Apr 29, 2016Chandra ShalabhSellAnalogic CorpALOG$80$100,000-13.07%
Mar 29, 2016Mar 31, 2016Chandra ShalabhSellAnalogic CorpALOG$80$156,800-17.00%
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.