Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Jan 11, 2024 | Jan 11, 2024 | Cathey James J Chief Commercial Officer | Sell | Qualcomm Inc/de | QCOM | $139 | $139,000 | -16.74% |
Dec 11, 2023 | Dec 12, 2023 | Cathey James J Chief Commercial Officer | Sell | Qualcomm Inc/de | QCOM | $134.51 | $134,510 | -18.35% |
Nov 13, 2023 | Nov 13, 2023 | Cathey James J Chief Commercial Officer | Sell | Qualcomm Inc/de | QCOM | $124 | $124,000 | -21.07% |
Oct 11, 2023 | Oct 11, 2023 | Cathey James J Chief Commercial Officer | Sell | Qualcomm Inc/de | QCOM | $112.28 | $112,280 | -17.41% |
Sep 11, 2023 | Sep 11, 2023 | Cathey James J Chief Commercial Officer | Sell | Qualcomm Inc/de | QCOM | $111.27 | $111,270 | -14.83% |
Aug 11, 2023 | Aug 11, 2023 | Cathey James J Chief Commercial Officer | Sell | Qualcomm Inc/de | QCOM | $114.16 | $114,160 | -12.91% |
Jan 03, 2023 | Jan 04, 2023 | Cathey James J Chief Commercial Officer | Sell | Qualcomm Inc/de | QCOM | $111.09 | $231,512 | -43.89% |
Sep 15, 2022 | Sep 16, 2022 | Cathey James J Chief Commercial Officer | Sell | Qualcomm Inc/de | QCOM | $126.51 | $263,647 | -69.44% |
May 04, 2022 | May 06, 2022 | Cathey James J Chief Commercial Officer | Sell | Qualcomm Inc/de | QCOM | $145.04 | $232,064 | -65.17% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.