Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Jun 11, 2025 | Jun 12, 2025 | Caimi Lara Dir | Sell | Confluent, Inc. | CFLT | $24.1 | $69,022 | -18.52% |
Mar 10, 2025 | Mar 12, 2025 | Caimi Lara | Sell | Samsara Inc. | IOT | $34.04 | $189,525 | -0.60% |
Dec 23, 2024 | Dec 27, 2024 | Caimi Lara Pres Worldwide Field Ops | Sell | Samsara Inc. | IOT | $45.62 | $2M | -4.42% |
Dec 16, 2024 | Dec 18, 2024 | Caimi Lara Pres Worldwide Field Ops | Sell | Samsara Inc. | IOT | $45.95 | $2M | -3.70% |
Dec 12, 2024 | Dec 16, 2024 | Caimi Lara Dir | Sell | Confluent, Inc. | CFLT | $31.32 | $1M | -82.81% |
Dec 10, 2024 | Dec 12, 2024 | Caimi Lara Pres Worldwide Field Ops | Sell | Samsara Inc. | IOT | $45.68 | $374,361 | -0.80% |
Sep 16, 2024 | Sep 18, 2024 | Caimi Lara Pres Worldwide Field Ops | Sell | Samsara Inc. | IOT | $46.66 | $3M | -6.76% |
Sep 12, 2024 | Sep 13, 2024 | Caimi Lara Pres Worldwide Field Ops | Sell | Samsara Inc. | IOT | $46.42 | $348,500 | -0.68% |
Sep 09, 2024 | Sep 11, 2024 | Caimi Lara Pres Worldwide Field Ops | Sell | Samsara Inc. | IOT | $44.85 | $2M | -4.38% |
Aug 08, 2024 | Aug 13, 2024 | Caimi Lara Dir | Sell | Confluent, Inc. | CFLT | $20.01 | $187,594 | -56.70% |
Jun 17, 2024 | Jun 20, 2024 | Caimi Lara Pres Worldwide Field Ops | Sell | Samsara Inc. | IOT | $27.59 | $1M | -3.19% |
Jun 10, 2024 | Jun 12, 2024 | Caimi Lara Pres Worldwide Field Ops | Sell | Samsara Inc. | IOT | $30.01 | $228,228 | -0.64% |
Jun 03, 2024 | Jun 05, 2024 | Caimi Lara Dir | Sell | Confluent, Inc. | CFLT | $25.88 | $139,706 | -0 |
May 09, 2024 | May 10, 2024 | Caimi Lara Dir | Sell | Confluent, Inc. | CFLT | $31 | $290,625 | -63.46% |
Mar 26, 2024 | Mar 28, 2024 | Caimi Lara Pres Worldwide Field Ops | Sell | Samsara Inc. | IOT | $39 | $755,781 | -1.59% |
Mar 21, 2024 | Mar 25, 2024 | Caimi Lara Pres Worldwide Field Ops | Sell | Samsara Inc. | IOT | $37.26 | $722,007 | -1.57% |
Mar 15, 2024 | Mar 20, 2024 | Caimi Lara Pres Worldwide Field Ops | Sell | Samsara Inc. | IOT | $34.98 | $1M | -2.76% |
Mar 11, 2024 | Mar 13, 2024 | Caimi Lara Dir | Sell | Confluent, Inc. | CFLT | $31.9 | $1M | -89.67% |
Dec 15, 2023 | Dec 20, 2023 | Caimi Lara Pres Worldwide Field Ops | Sell | Samsara Inc. | IOT | $34.1 | $3M | -6.67% |
Dec 04, 2023 | Dec 06, 2023 | Caimi Lara Pres Worldwide Field Ops | Sell | Samsara Inc. | IOT | $33.21 | $682,133 | -1.82% |
Sep 29, 2023 | Oct 03, 2023 | Caimi Lara Pres Worldwide Field Ops | Sell | Samsara Inc. | IOT | $25.13 | $497,548 | -1.72% |
Sep 15, 2023 | Sep 19, 2023 | Caimi Lara Pres Worldwide Field Ops | Sell | Samsara Inc. | IOT | $27.24 | $913,455 | -2.84% |
Jun 06, 2023 | Jun 07, 2023 | Caimi Lara Dir | Sell | Confluent, Inc. | CFLT | $36.75 | $282,518 | -58.75% |
May 22, 2023 | May 23, 2023 | Caimi Lara Chief Custmr Ofc-GM Impact Svc | Sell | Servicenow, Inc. | NOW | $513.77 | $137,177 | -73.15% |
Feb 27, 2023 | Feb 28, 2023 | Caimi Lara Chief Custmr Ofc-GM Impact Svc | Sell | Servicenow, Inc. | NOW | $431.58 | $1M | -96.81% |
Feb 02, 2023 | Feb 07, 2023 | Caimi Lara Dir | Sell | Confluent, Inc. | CFLT | $25 | $376,625 | -66.21% |
Nov 30, 2022 | Dec 01, 2022 | Caimi Lara Chief Customer Partner Ofc | Sell | Servicenow, Inc. | NOW | $415.43 | $279,169 | -93.99% |
Nov 11, 2022 | Nov 16, 2022 | Caimi Lara Chief Customer Partner Ofc | Sell | Servicenow, Inc. | NOW | $416.03 | $302,034 | -79.26% |
Aug 10, 2022 | Aug 12, 2022 | Caimi Lara Chief Customer Partner Ofc | Sell | Servicenow, Inc. | NOW | $514.96 | $503,116 | -95.78% |
May 31, 2022 | Jun 01, 2022 | Caimi Lara Chief Customer Partner Ofc | Sell | Servicenow, Inc. | NOW | $474.48 | $344,472 | -88.00% |
- 1/2
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.