Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Feb 21, 2025 | Feb 25, 2025 | Brown William P Group Pres US Canada | Sell | Marriott International Inc /md/ | MAR | $285.63 | $4M | -33.41% |
Nov 22, 2024 | Nov 25, 2024 | Brown William P Group Pres US Canada | Sell | Marriott International Inc /md/ | MAR | $284.3 | $485,292 | -5.98% |
Nov 08, 2024 | Nov 12, 2024 | Brown William P Group Pres US Canada | Sell | Marriott International Inc /md/ | MAR | $278.74 | $567,783 | -7.05% |
Feb 16, 2024 | Feb 20, 2024 | Brown William P Group Pres US Canada | Sell | Marriott International Inc /md/ | MAR | $238.95 | $4M | -38.97% |
Aug 03, 2023 | Aug 07, 2023 | Brown William P Group Pres US Canada | Sell | Marriott International Inc /md/ | MAR | $200.09 | $198,089 | -3.52% |
Feb 24, 2023 | Feb 28, 2023 | Brown William P Group Pres US Canada | Sell | Marriott International Inc /md/ | MAR | $170.03 | $425,075 | -8.42% |
Mar 25, 2022 | Mar 28, 2022 | Brown William P Group Pres US Canada | Sell | Marriott International Inc /md/ | MAR | $171.34 | $99,549 | -2.30% |
Feb 17, 2022 | Feb 18, 2022 | Brown William P Group Pres US Canada | Sell | Marriott International Inc /md/ | MAR | $179.82 | $508,171 | -12.10% |
Feb 24, 2021 | Feb 26, 2021 | Brown William P Group Pres US Canada | Sell | Marriott International Inc /md/ | MAR | $154.06 | $861,665 | -21.32% |
Dec 04, 2020 | Dec 07, 2020 | Brown William P Group Pres US Canada | Sell | Marriott International Inc /md/ | MAR | $133.51 | $534,040 | -18.91% |
Dec 05, 2019 | Dec 12, 2019 | Brown William P Pres Managing Dir. Europe | Sell | Marriott International Inc /md/ | MAR | $139.26 | $519,718 | -17.53% |
Mar 13, 2019 | Mar 15, 2019 | Brown William P Pres Managing Dir. Europe | Sell | Marriott International Inc /md/ | MAR | $121.53 | $1M | -34.52% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.