Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
May 05, 2025 | May 05, 2025 | Brown Timothy Dir | Buy | Utz Brands, Inc. | UTZ | $11.96 | $59,785 | +6.89% |
Aug 12, 2024 | Aug 13, 2024 | Brown Timothy O. Dir 10% | Sell | Allbirds, Inc. | BIRD | $0.59 | $29,345 | -0 |
May 17, 2022 | May 19, 2022 | Brown Timothy O. Co-CEO 10% | Buy | Allbirds, Inc. | BIRD | $4.86 | $242,990 | +50.00% |
Dec 01, 2021 | Dec 04, 2021 | Brown Timothy Dir | Buy | Utz Brands, Inc. | UTZ | $14.39 | $71,961 | +14.25% |
Aug 16, 2021 | Aug 18, 2021 | Brown Timothy Dir | Buy | Utz Brands, Inc. | UTZ | $18.6 | $93,000 | +16.61% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.